| | | |
|
| [ BIOS ]
|
|
| | BIOS Properties:
|
| | | Vendor | Award Software International, Inc.
|
| | | Version | 6.00 PG
|
| | | Release Date | 05/22/2003
|
| | | Size | 256 KB
|
| | | Boot Devices | Floppy Disk, Hard Disk, CD-ROM, ATAPI ZIP, LS-120
|
| | | Capabilities | Flash BIOS, Shadow BIOS, Selectable Boot, EDD
|
| | | Supported Standards | DMI, APM, ACPI, ESCD, PnP
|
| | | Expansion Capabilities | ISA, PCI, AGP, USB
|
|
| [ System ]
|
|
| | System Properties:
|
| | | Manufacturer | VIA Technologies, Inc.
|
| | | Product | VT82C694T
|
| | | Wake-Up Type | Power Switch
|
|
| [ Motherboard ]
|
|
| | Motherboard Properties:
|
| | | Product | 694T-686B
|
|
| [ Chassis ]
|
|
| | Chassis Properties:
|
| | | Chassis Type | Desktop Case
|
|
| [ Memory Controller ]
|
|
| | Memory Controller Properties:
|
| | | Error Detection Method | None
|
| | | Error Correction | Single-bit
|
| | | Supported Memory Interleave | 4-Way
|
| | | Current Memory Interleave | 4-Way
|
| | | Supported Memory Speeds | 70ns, 60ns
|
| | | Supported Memory Types | SPM, FPM, EDO, Parity, ECC, SIMM, DIMM, SDRAM
|
| | | Supported Memory Voltages | 5V, 3.3V
|
| | | Maximum Memory Module Size | 256 MB
|
| | | Memory Slots | 4
|
|
| [ Processors / Intel Pentium III ]
|
|
| | Processor Properties:
|
| | | Manufacturer | Intel
|
| | | Version | Intel Pentium III
|
| | | External Clock | 133 MHz
|
| | | Current Clock | 1400 MHz
|
| | | Type | Central Processor
|
| | | Voltage | 3.3 V
|
| | | Status | Enabled
|
| | | Upgrade | ZIF
|
| | | Socket Designation | Socket 370
|
|
| [ Caches / Internal Cache ]
|
|
| | Cache Properties:
|
| | | Type | Internal
|
| | | Status | Enabled
|
| | | Operational Mode | Write-Back
|
| | | Maximum Size | 32 KB
|
| | | Installed Size | 32 KB
|
| | | Supported SRAM Type | Synchronous
|
| | | Current SRAM Type | Synchronous
|
| | | Socket Designation | Internal Cache
|
|
| [ Caches / External Cache ]
|
|
| | Cache Properties:
|
| | | Type | External
|
| | | Status | Enabled
|
| | | Operational Mode | Write-Back
|
| | | Maximum Size | 2048 KB
|
| | | Installed Size | 512 KB
|
| | | Supported SRAM Type | Synchronous
|
| | | Current SRAM Type | Synchronous
|
| | | Socket Designation | External Cache
|
|
| [ Memory Modules / BANK_0 ]
|
|
| | Memory Module Properties:
|
| | | Socket Designation | BANK_0
|
| | | Type | DIMM, SDRAM
|
| | | Speed | 60 ns
|
| | | Installed Size | 256 MB
|
| | | Enabled Size | 256 MB
|
|
| [ Memory Modules / BANK_1 ]
|
|
| | Memory Module Properties:
|
| | | Socket Designation | BANK_1
|
| | | Type | DIMM, SDRAM
|
| | | Speed | 60 ns
|
| | | Installed Size | 256 MB
|
| | | Enabled Size | 256 MB
|
|
| [ Memory Modules / BANK_2 ]
|
|
| | Memory Module Properties:
|
| | | Socket Designation | BANK_2
|
| | | Type | DIMM, SDRAM
|
| | | Speed | 60 ns
|
| | | Installed Size | 256 MB
|
| | | Enabled Size | 256 MB
|
|
| [ Memory Modules / BANK_3 ]
|
|
| | Memory Module Properties:
|
| | | Socket Designation | BANK_3
|
| | | Speed | 60 ns
|
| | | Installed Size | Not Installed
|
| | | Enabled Size | Not Installed
|
|
| [ Memory Devices / BANK_0 ]
|
|
| | Memory Device Properties:
|
| | | Form Factor | DIMM
|
| | | Size | 256 MB
|
| | | Device Locator | BANK_0
|
| | | Bank Locator | Bank0/1
|
|
| [ Memory Devices / BANK_1 ]
|
|
| | Memory Device Properties:
|
| | | Form Factor | DIMM
|
| | | Size | 256 MB
|
| | | Device Locator | BANK_1
|
| | | Bank Locator | Bank2/3
|
|
| [ Memory Devices / BANK_2 ]
|
|
| | Memory Device Properties:
|
| | | Form Factor | DIMM
|
| | | Size | 256 MB
|
| | | Device Locator | BANK_2
|
| | | Bank Locator | Bank4/5
|
|
| [ Memory Devices / BANK_3 ]
|
|
| | Memory Device Properties:
|
| | | Form Factor | DIMM
|
| | | Device Locator | BANK_3
|
| | | Bank Locator | Bank6/7
|
|
| [ System Slots / ISA ]
|
|
| | System Slot Properties:
|
| | | Slot Designation | ISA
|
| | | Type | ISA
|
| | | Data Bus Width | 16-bit
|
| | | Length | Long
|
|
| [ System Slots / ISA ]
|
|
| | System Slot Properties:
|
| | | Slot Designation | ISA
|
| | | Type | ISA
|
| | | Data Bus Width | 16-bit
|
| | | Length | Long
|
|
| [ System Slots / ISA ]
|
|
| | System Slot Properties:
|
| | | Slot Designation | ISA
|
| | | Type | ISA
|
| | | Data Bus Width | 16-bit
|
| | | Length | Long
|
|
| [ System Slots / ISA ]
|
|
| | System Slot Properties:
|
| | | Slot Designation | ISA
|
| | | Type | ISA
|
| | | Data Bus Width | 16-bit
|
| | | Length | Long
|
|
| [ System Slots / PCI ]
|
|
| | System Slot Properties:
|
| | | Slot Designation | PCI
|
| | | Type | PCI
|
| | | Usage | In Use
|
| | | Data Bus Width | 32-bit
|
| | | Length | Long
|
|
| [ System Slots / PCI ]
|
|
| | System Slot Properties:
|
| | | Slot Designation | PCI
|
| | | Type | PCI
|
| | | Usage | In Use
|
| | | Data Bus Width | 32-bit
|
| | | Length | Long
|
|
| [ System Slots / PCI ]
|
|
| | System Slot Properties:
|
| | | Slot Designation | PCI
|
| | | Type | PCI
|
| | | Usage | In Use
|
| | | Data Bus Width | 32-bit
|
| | | Length | Long
|
|
| [ System Slots / PCI ]
|
|
| | System Slot Properties:
|
| | | Slot Designation | PCI
|
| | | Type | PCI
|
| | | Usage | In Use
|
| | | Data Bus Width | 32-bit
|
| | | Length | Long
|
|
| [ System Slots / AGP ]
|
|
| | System Slot Properties:
|
| | | Slot Designation | AGP
|
| | | Type | AGP
|
| | | Usage | In Use
|
| | | Data Bus Width | 32-bit
|
| | | Length | Long
|
|
| [ Port Connectors / PRIMARY IDE ]
|
|
| | Port Connector Properties:
|
| | | Internal Reference Designator | PRIMARY IDE
|
| | | Internal Connector Type | On-Board IDE
|
| | | External Connector Type | None
|
|
| [ Port Connectors / SECONDARY IDE ]
|
|
| | Port Connector Properties:
|
| | | Internal Reference Designator | SECONDARY IDE
|
| | | Internal Connector Type | On-Board IDE
|
| | | External Connector Type | None
|
|
| [ Port Connectors / FDD ]
|
|
| | Port Connector Properties:
|
| | | Port Type | 8251 FIFO Compatible
|
| | | Internal Reference Designator | FDD
|
| | | Internal Connector Type | On-Board Floppy
|
| | | External Connector Type | None
|
|
| [ Port Connectors / COM1 ]
|
|
| | Port Connector Properties:
|
| | | Port Type | Serial Port 16450 Compatible
|
| | | Internal Reference Designator | COM1
|
| | | Internal Connector Type | 9 Pin Dual Inline (pin 10 cut)
|
| | | External Connector Type | DB-9 pin male
|
|
| [ Port Connectors / COM2 ]
|
|
| | Port Connector Properties:
|
| | | Port Type | Serial Port 16450 Compatible
|
| | | Internal Reference Designator | COM2
|
| | | Internal Connector Type | 9 Pin Dual Inline (pin 10 cut)
|
| | | External Connector Type | DB-9 pin male
|
|
| [ Port Connectors / LPT1 ]
|
|
| | Port Connector Properties:
|
| | | Port Type | Parallel Port ECP/EPP
|
| | | Internal Reference Designator | LPT1
|
| | | Internal Connector Type | DB-25 pin female
|
| | | External Connector Type | DB-25 pin female
|
|
| [ Port Connectors / Keyboard ]
|
|
| | Port Connector Properties:
|
| | | Port Type | Keyboard Port
|
| | | Internal Reference Designator | Keyboard
|
| | | External Connector Type | PS/2
|
|
| [ Port Connectors / Detected ]
|
|
| | Port Connector Properties:
|
| | | Port Type | Mouse Port
|
| | | Internal Reference Designator | PS/2 Mouse
|
| | | Internal Connector Type | PS/2
|
| | | External Reference Designator | Detected
|
| | | External Connector Type | PS/2
|
|
| [ Port Connectors / USB ]
|
|
| | Port Connector Properties:
|
| | | Port Type | USB
|
| | | Internal Reference Designator | USB
|
| | | Internal Connector Type | None
|
| | | |
|
| [ Primary Sound Driver ]
|
|
| | DirectSound Device Properties:
|
| | | Device Description | Primary Sound Driver
|
| | | Driver Module |
|
| | | Primary Buffers | 1
|
| | | Min / Max Secondary Buffers Sample Rate | 4000 / 191999 Hz
|
| | | Primary Buffers Sound Formats | 8-bit, 16-bit, Mono, Stereo
|
| | | Secondary Buffers Sound Formats | 8-bit, 16-bit, Mono, Stereo
|
| | | Total / Free Sound Buffers | 32 / 30
|
| | | Total / Free Static Sound Buffers | 32 / 30
|
| | | Total / Free Streaming Sound Buffers | 32 / 30
|
| | | Total / Free 3D Sound Buffers | 32 / 30
|
| | | Total / Free 3D Static Sound Buffers | 32 / 30
|
| | | Total / Free 3D Streaming Sound Buffers | 32 / 30
|
|
| | DirectSound Device Features:
|
| | | Certified Driver | Yes
|
| | | Emulated Device | No
|
| | | Precise Sample Rate | Supported
|
| | | DirectSound3D | Supported
|
| | | Creative EAX 1.0 | Supported
|
| | | Creative EAX 2.0 | Supported
|
| | | Creative EAX 3.0 | Not Supported
|
|
| [ SB Live! Audio [E000] ]
|
|
| | DirectSound Device Properties:
|
| | | Device Description | SB Live! Audio [E000]
|
| | | Driver Module | ctaud2k.sys
|
| | | Primary Buffers | 1
|
| | | Min / Max Secondary Buffers Sample Rate | 4000 / 191999 Hz
|
| | | Primary Buffers Sound Formats | 8-bit, 16-bit, Mono, Stereo
|
| | | Secondary Buffers Sound Formats | 8-bit, 16-bit, Mono, Stereo
|
| | | Total / Free Sound Buffers | 32 / 30
|
| | | Total / Free Static Sound Buffers | 32 / 30
|
| | | Total / Free Streaming Sound Buffers | 32 / 30
|
| | | Total / Free 3D Sound Buffers | 32 / 30
|
| | | Total / Free 3D Static Sound Buffers | 32 / 30
|
| | | Total / Free 3D Streaming Sound Buffers | 32 / 30
|
|
| | DirectSound Device Features:
|
| | | Certified Driver | Yes
|
| | | Emulated Device | No
|
| | | Precise Sample Rate | Supported
|
| | | DirectSound3D | Supported
|
| | | Creative EAX 1.0 | Supported
|
| | | Creative EAX 2.0 | Supported
|
| | | Creative EAX 3.0 | Not Supported
|
|
| [ Sound Blaster 16 ]
|
|
| | DirectSound Device Properties:
|
| | | Device Description | Sound Blaster 16
|
| | | Driver Module | ctlsb16.sys
|
| | | Primary Buffers | 1
|
| | | Min / Max Secondary Buffers Sample Rate | 5000 / 44100 Hz
|
| | | Primary Buffers Sound Formats | 8-bit, 16-bit, Mono, Stereo
|
| | | Secondary Buffers Sound Formats | 8-bit, 16-bit, Mono, Stereo
|
| | | Total / Free Sound Buffers | 1 / 0
|
| | | Total / Free Static Sound Buffers | 1 / 0
|
| | | Total / Free Streaming Sound Buffers | 1 / 0
|
| | | Total / Free 3D Sound Buffers | 0 / 0
|
| | | Total / Free 3D Static Sound Buffers | 0 / 0
|
| | | Total / Free 3D Streaming Sound Buffers | 0 / 0
|
|
| | DirectSound Device Features:
|
| | | Certified Driver | Yes
|
| | | Emulated Device | No
|
| | | Precise Sample Rate | Supported
|
| | | DirectSound3D | Not Supported
|
| | | Creative EAX 1.0 | Not Supported
|
| | | Creative EAX 2.0 | Not Supported
|
| | | Creative EAX 3.0 | Not Supported
|
|
| [ Gravis UltraSound ]
|
|
| | DirectSound Device Properties:
|
| | | Device Description | Gravis UltraSound
|
| | | Driver Module | bbsgf1.sys
|
| | | Primary Buffers | 1
|
| | | Min / Max Secondary Buffers Sample Rate | 5512 / 48000 Hz
|
| | | Primary Buffers Sound Formats | 8-bit, 16-bit, Mono, Stereo
|
| | | Secondary Buffers Sound Formats | 8-bit, 16-bit, Mono, Stereo
|
| | | Total / Free Sound Buffers | 1 / 0
|
| | | Total / Free Static Sound Buffers | 1 / 0
|
| | | Total / Free Streaming Sound Buffers | 1 / 0
|
| | | Total / Free 3D Sound Buffers | 0 / 0
|
| | | Total / Free 3D Static Sound Buffers | 0 / 0
|
| | | Total / Free 3D Streaming Sound Buffers | 0 / 0
|
|
| | DirectSound Device Features:
|
| | | Certified Driver | Yes
|
| | | Emulated Device | No
|
| | | Precise Sample Rate | Supported
|
| | | DirectSound3D | Not Supported
|
| | | Creative EAX 1.0 | Not Supported
|
| | | Creative EAX 2.0 | Not Supported
|
| | | Creative EAX 3.0 | Not Supported
|
| | | |
|
| [ Creative MPU-401 ]
|
|
| | DirectMusic Device Properties:
|
| | | Device Description | Creative MPU-401
|
| | | Synthesizer Type | Hardware
|
| | | Device Class | Input Port
|
| | | Device Type | WDM Multimedia
|
| | | MIDI Channels | 16
|
|
| | DirectMusic Device Features:
|
| | | Built-In GM Instrument Set | No
|
| | | Built-In Roland GS Sound Set | No
|
| | | DirectSound | Not Supported
|
| | | DLS L1 Sample Collections | Not Supported
|
| | | DLS L2 Sample Collections | Not Supported
|
| | | External MIDI Port | Yes
|
| | | Fixed DLS Memory Size | No
|
| | | Port Sharing | Not Supported
|
| | | Chorus Effect | Not Supported
|
| | | Delay Effect | Not Supported
|
| | | Reverb Effect | Not Supported
|
|
| [ Creative MPU-401 ]
|
|
| | DirectMusic Device Properties:
|
| | | Device Description | Creative MPU-401
|
| | | Synthesizer Type | Hardware
|
| | | Device Class | Output Port
|
| | | Device Type | WDM Multimedia
|
| | | MIDI Channels | 16
|
|
| | DirectMusic Device Features:
|
| | | Built-In GM Instrument Set | No
|
| | | Built-In Roland GS Sound Set | No
|
| | | DirectSound | Not Supported
|
| | | DLS L1 Sample Collections | Not Supported
|
| | | DLS L2 Sample Collections | Not Supported
|
| | | External MIDI Port | Yes
|
| | | Fixed DLS Memory Size | No
|
| | | Port Sharing | Not Supported
|
| | | Chorus Effect | Not Supported
|
| | | Delay Effect | Not Supported
|
| | | Reverb Effect | Not Supported
|
|
| [ Sound Blaster 16 ]
|
|
| | DirectMusic Device Properties:
|
| | | Device Description | Sound Blaster 16
|
| | | Synthesizer Type | Software
|
| | | Device Class | Output Port
|
| | | Device Type | WDM Multimedia
|
| | | Audio Channels | 2
|
| | | MIDI Channels | 16000
|
| | | Voices | 1000
|
| | | Available Memory | System Memory
|
|
| | DirectMusic Device Features:
|
| | | Built-In GM Instrument Set | No
|
| | | Built-In Roland GS Sound Set | No
|
| | | DirectSound | Not Supported
|
| | | DLS L1 Sample Collections | Supported
|
| | | DLS L2 Sample Collections | Not Supported
|
| | | External MIDI Port | No
|
| | | Fixed DLS Memory Size | No
|
| | | Port Sharing | Not Supported
|
| | | Chorus Effect | Not Supported
|
| | | Delay Effect | Not Supported
|
| | | Reverb Effect | Supported
|
|
| [ SB Live! DirectMusic Synthesizer [E000] ]
|
|
| | DirectMusic Device Properties:
|
| | | Device Description | SB Live! DirectMusic Synthesizer [E000]
|
| | | Synthesizer Type | Hardware
|
| | | Device Class | Output Port
|
| | | Device Type | WDM Multimedia
|
| | | Audio Channels | 64
|
| | | MIDI Channels | 1024
|
| | | Voices | 64
|
| | | Available Memory | System Memory
|
|
| | DirectMusic Device Features:
|
| | | Built-In GM Instrument Set | No
|
| | | Built-In Roland GS Sound Set | No
|
| | | DirectSound | Supported
|
| | | DLS L1 Sample Collections | Supported
|
| | | DLS L2 Sample Collections | Not Supported
|
| | | External MIDI Port | No
|
| | | Fixed DLS Memory Size | No
|
| | | Port Sharing | Not Supported
|
| | | Chorus Effect | Supported
|
| | | Delay Effect | Not Supported
|
| | | Reverb Effect | Not Supported
|
|
| [ SB Live! Audio [E000] ]
|
|
| | DirectMusic Device Properties:
|
| | | Device Description | SB Live! Audio [E000]
|
| | | Synthesizer Type | Software
|
| | | Device Class | Output Port
|
| | | Device Type | WDM Multimedia
|
| | | Audio Channels | 2
|
| | | MIDI Channels | 16000
|
| | | Voices | 1000
|
| | | Available Memory | System Memory
|
|
| | DirectMusic Device Features:
|
| | | Built-In GM Instrument Set | No
|
| | | Built-In Roland GS Sound Set | No
|
| | | DirectSound | Not Supported
|
| | | DLS L1 Sample Collections | Supported
|
| | | DLS L2 Sample Collections | Not Supported
|
| | | External MIDI Port | No
|
| | | Fixed DLS Memory Size | No
|
| | | Port Sharing | Not Supported
|
| | | Chorus Effect | Not Supported
|
| | | Delay Effect | Not Supported
|
| | | Reverb Effect | Supported
|
|
| [ Gravis UltraSound ]
|
|
| | DirectMusic Device Properties:
|
| | | Device Description | Gravis UltraSound
|
| | | Synthesizer Type | Software
|
| | | Device Class | Output Port
|
| | | Device Type | WDM Multimedia
|
| | | Audio Channels | 2
|
| | | MIDI Channels | 16000
|
| | | Voices | 1000
|
| | | Available Memory | System Memory
|
|
| | DirectMusic Device Features:
|
| | | Built-In GM Instrument Set | No
|
| | | Built-In Roland GS Sound Set | No
|
| | | DirectSound | Not Supported
|
| | | DLS L1 Sample Collections | Supported
|
| | | DLS L2 Sample Collections | Not Supported
|
| | | External MIDI Port | No
|
| | | Fixed DLS Memory Size | No
|
| | | Port Sharing | Not Supported
|
| | | Chorus Effect | Not Supported
|
| | | Delay Effect | Not Supported
|
| | | Reverb Effect | Supported
|
|
| [ Microsoft MIDI Mapper [Emulated] ]
|
|
| | DirectMusic Device Properties:
|
| | | Device Description | Microsoft MIDI Mapper [Emulated]
|
| | | Synthesizer Type | Hardware
|
| | | Device Class | Output Port
|
| | | Device Type | Windows Multimedia
|
| | | MIDI Channels | 16
|
|
| | DirectMusic Device Features:
|
| | | Built-In GM Instrument Set | No
|
| | | Built-In Roland GS Sound Set | No
|
| | | DirectSound | Not Supported
|
| | | DLS L1 Sample Collections | Not Supported
|
| | | DLS L2 Sample Collections | Not Supported
|
| | | External MIDI Port | No
|
| | | Fixed DLS Memory Size | No
|
| | | Port Sharing | Supported
|
| | | Chorus Effect | Not Supported
|
| | | Delay Effect | Not Supported
|
| | | Reverb Effect | Not Supported
|
|
| [ SB Live! Synth A [E000] [Emulated] ]
|
|
| | DirectMusic Device Properties:
|
| | | Device Description | SB Live! Synth A [E000] [Emulated]
|
| | | Synthesizer Type | Hardware
|
| | | Device Class | Output Port
|
| | | Device Type | Windows Multimedia
|
| | | MIDI Channels | 16
|
|
| | DirectMusic Device Features:
|
| | | Built-In GM Instrument Set | No
|
| | | Built-In Roland GS Sound Set | No
|
| | | DirectSound | Not Supported
|
| | | DLS L1 Sample Collections | Not Supported
|
| | | DLS L2 Sample Collections | Not Supported
|
| | | External MIDI Port | No
|
| | | Fixed DLS Memory Size | No
|
| | | Port Sharing | Supported
|
| | | Chorus Effect | Not Supported
|
| | | Delay Effect | Not Supported
|
| | | Reverb Effect | Not Supported
|
|
| [ Creative MPU-401 [Emulated] ]
|
|
| | DirectMusic Device Properties:
|
| | | Device Description | Creative MPU-401 [Emulated]
|
| | | Synthesizer Type | Hardware
|
| | | Device Class | Output Port
|
| | | Device Type | Windows Multimedia
|
| | | MIDI Channels | 16
|
|
| | DirectMusic Device Features:
|
| | | Built-In GM Instrument Set | No
|
| | | Built-In Roland GS Sound Set | No
|
| | | DirectSound | Not Supported
|
| | | DLS L1 Sample Collections | Not Supported
|
| | | DLS L2 Sample Collections | Not Supported
|
| | | External MIDI Port | Yes
|
| | | Fixed DLS Memory Size | No
|
| | | Port Sharing | Supported
|
| | | Chorus Effect | Not Supported
|
| | | Delay Effect | Not Supported
|
| | | Reverb Effect | Not Supported
|
|
| [ Microsoft GS Wavetable SW Synth [Emulated] ]
|
|
| | DirectMusic Device Properties:
|
| | | Device Description | Microsoft GS Wavetable SW Synth [Emulated]
|
| | | Synthesizer Type | Hardware
|
| | | Device Class | Output Port
|
| | | Device Type | Windows Multimedia
|
| | | MIDI Channels | 16
|
|
| | DirectMusic Device Features:
|
| | | Built-In GM Instrument Set | No
|
| | | Built-In Roland GS Sound Set | No
|
| | | DirectSound | Not Supported
|
| | | DLS L1 Sample Collections | Not Supported
|
| | | DLS L2 Sample Collections | Not Supported
|
| | | External MIDI Port | No
|
| | | Fixed DLS Memory Size | No
|
| | | Port Sharing | Supported
|
| | | Chorus Effect | Not Supported
|
| | | Delay Effect | Not Supported
|
| | | Reverb Effect | Not Supported
|
|
| [ SB Live! Sw Synth [E000] [Emulated] ]
|
|
| | DirectMusic Device Properties:
|
| | | Device Description | SB Live! Sw Synth [E000] [Emulated]
|
| | | Synthesizer Type | Hardware
|
| | | Device Class | Output Port
|
| | | Device Type | Windows Multimedia
|
| | | MIDI Channels | 16
|
|
| | DirectMusic Device Features:
|
| | | Built-In GM Instrument Set | No
|
| | | Built-In Roland GS Sound Set | No
|
| | | DirectSound | Not Supported
|
| | | DLS L1 Sample Collections | Not Supported
|
| | | DLS L2 Sample Collections | Not Supported
|
| | | External MIDI Port | No
|
| | | Fixed DLS Memory Size | No
|
| | | Port Sharing | Supported
|
| | | Chorus Effect | Not Supported
|
| | | Delay Effect | Not Supported
|
| | | Reverb Effect | Not Supported
|
|
| [ SB Live! Synth B [E000] [Emulated] ]
|
|
| | DirectMusic Device Properties:
|
| | | Device Description | SB Live! Synth B [E000] [Emulated]
|
| | | Synthesizer Type | Hardware
|
| | | Device Class | Output Port
|
| | | Device Type | Windows Multimedia
|
| | | MIDI Channels | 16
|
|
| | DirectMusic Device Features:
|
| | | Built-In GM Instrument Set | No
|
| | | Built-In Roland GS Sound Set | No
|
| | | DirectSound | Not Supported
|
| | | DLS L1 Sample Collections | Not Supported
|
| | | DLS L2 Sample Collections | Not Supported
|
| | | External MIDI Port | No
|
| | | Fixed DLS Memory Size | No
|
| | | Port Sharing | Supported
|
| | | Chorus Effect | Not Supported
|
| | | Delay Effect | Not Supported
|
| | | Reverb Effect | Not Supported
|
|
| [ SB Live! MIDI Port [E000] [Emulated] ]
|
|
| | DirectMusic Device Properties:
|
| | | Device Description | SB Live! MIDI Port [E000] [Emulated]
|
| | | Synthesizer Type | Hardware
|
| | | Device Class | Output Port
|
| | | Device Type | Windows Multimedia
|
| | | MIDI Channels | 16
|
|
| | DirectMusic Device Features:
|
| | | Built-In GM Instrument Set | No
|
| | | Built-In Roland GS Sound Set | No
|
| | | DirectSound | Not Supported
|
| | | DLS L1 Sample Collections | Not Supported
|
| | | DLS L2 Sample Collections | Not Supported
|
| | | External MIDI Port | Yes
|
| | | Fixed DLS Memory Size | No
|
| | | Port Sharing | Supported
|
| | | Chorus Effect | Not Supported
|
| | | Delay Effect | Not Supported
|
| | | Reverb Effect | Not Supported
|
|
| [ Creative MPU-401 [Emulated] ]
|
|
| | DirectMusic Device Properties:
|
| | | Device Description | Creative MPU-401 [Emulated]
|
| | | Synthesizer Type | Hardware
|
| | | Device Class | Input Port
|
| | | Device Type | Windows Multimedia
|
| | | MIDI Channels | 16
|
|
| | DirectMusic Device Features:
|
| | | Built-In GM Instrument Set | No
|
| | | Built-In Roland GS Sound Set | No
|
| | | DirectSound | Not Supported
|
| | | DLS L1 Sample Collections | Not Supported
|
| | | DLS L2 Sample Collections | Not Supported
|
| | | External MIDI Port | Yes
|
| | | Fixed DLS Memory Size | No
|
| | | Port Sharing | Not Supported
|
| | | Chorus Effect | Not Supported
|
| | | Delay Effect | Not Supported
|
| | | Reverb Effect | Not Supported
|
|
| [ SB Live! MIDI Port [E000] [Emulated] ]
|
|
| | DirectMusic Device Properties:
|
| | | Device Description | SB Live! MIDI Port [E000] [Emulated]
|
| | | Synthesizer Type | Hardware
|
| | | Device Class | Input Port
|
| | | Device Type | Windows Multimedia
|
| | | MIDI Channels | 16
|
|
| | DirectMusic Device Features:
|
| | | Built-In GM Instrument Set | No
|
| | | Built-In Roland GS Sound Set | No
|
| | | DirectSound | Not Supported
|
| | | DLS L1 Sample Collections | Not Supported
|
| | | DLS L2 Sample Collections | Not Supported
|
| | | External MIDI Port | Yes
|
| | | Fixed DLS Memory Size | No
|
| | | Port Sharing | Not Supported
|
| | | Chorus Effect | Not Supported
|
| | | Delay Effect | Not Supported
|
| | | Reverb Effect | Not Supported
|
|
| [ Microsoft Synthesizer ]
|
|
| | DirectMusic Device Properties:
|
| | | Device Description | Microsoft Synthesizer
|
| | | Synthesizer Type | Software
|
| | | Device Class | Output Port
|
| | | Device Type | User-Mode Synthesizer
|
| | | Audio Channels | 2
|
| | | MIDI Channels | 16000
|
| | | Voices | 1000
|
| | | Available Memory | System Memory
|
|
| | DirectMusic Device Features:
|
| | | Built-In GM Instrument Set | No
|
| | | Built-In Roland GS Sound Set | No
|
| | | DirectSound | Supported
|
| | | DLS L1 Sample Collections | Supported
|
| | | DLS L2 Sample Collections | Supported
|
| | | External MIDI Port | No
|
| | | Fixed DLS Memory Size | No
|
| | | Port Sharing | Not Supported
|
| | | Chorus Effect | Not Supported
|
| | | Delay Effect | Not Supported
|
| | | Reverb Effect | Supported
|
| | | |
|
| [ Devices ]
|
|
| | Computer:
|
| | | Advanced Configuration and Power Interface (ACPI) PC | 5.1.2600.0
|
|
| | Disk drives:
|
| | | INTEL SSDSC2BW240H6 | 5.1.2535.0
|
|
| | Display adapters:
|
| | | NVIDIA GeForce FX 5900XT | 6.14.11.6375
|
|
| | DVD/CD-ROM drives:
|
| | | FURAL 7WTAZ8D SCSI CdRom Device | 5.1.2535.0
|
|
| | Human Interface Devices:
|
| | | HID-compliant consumer control device | 5.1.2600.5512
|
| | | HID-compliant consumer control device | 5.1.2600.5512
|
| | | USB Human Interface Device | 5.1.2600.5512
|
|
| | IDE ATA/ATAPI controllers:
|
| | | Primary IDE Channel | 5.1.2600.5512
|
| | | Secondary IDE Channel | 5.1.2600.5512
|
| | | VIA Bus Master IDE Controller | 5.1.3597.0
|
|
| | Keyboards:
|
| | | Standard 101/102-Key or Microsoft Natural PS/2 Keyboard | 5.1.2600.5512
|
|
| | Mice and other pointing devices:
|
| | | Microsoft USB Wireless Mouse (IntelliPoint) | 7.10.344.0
|
|
| | Monitors:
|
| | | Plug and Play Monitor | 5.1.2001.0
|
|
| | Network adapters:
|
| | | Direct Parallel | 5.1.2535.0
|
| | | Realtek RTL8139/810x Family Fast Ethernet NIC | 5.719.325.2009
|
| | | Realtek RTL8139/810x Family Fast Ethernet NIC - Packet Scheduler Miniport | 5.1.2535.0
|
| | | WAN Miniport (IP) | 5.1.2535.0
|
| | | WAN Miniport (IP) - Packet Scheduler Miniport | 5.1.2535.0
|
| | | WAN Miniport (L2TP) | 5.1.2535.0
|
| | | WAN Miniport (PPPOE) | 5.1.2535.0
|
| | | WAN Miniport (PPTP) | 5.1.2535.0
|
|
| | Non-Plug and Play Drivers:
|
| | | AFD |
|
| | | Beep |
|
| | | cpuz136 |
|
| | | Creative AC3 Software Decoder |
|
| | | Creative Hardware Abstract Layer Driver |
|
| | | Creative Interface Manager Driver (WDM) |
|
| | | Creative OS Services Driver |
|
| | | Creative Proxy Driver |
|
| | | Creative SoundFont Management Device Driver |
|
| | | Creative SoundFont Manager Driver (WDM) |
|
| | | dmboot |
|
| | | dmload |
|
| | | E-mu Plug-in Architecture Driver |
|
| | | Fips |
|
| | | Generic Packet Classifier |
|
| | | HTTP |
|
| | | ipnat |
|
| | | ipsec |
|
| | | ksecdd |
|
| | | Link-Layer Topology Discovery Responder |
|
| | | mnmdd |
|
| | | mountmgr |
|
| | | ndis |
|
| | | NDIS Usermode I/O Protocol |
|
| | | NDProxy |
|
| | | netbt |
|
| | | Null |
|
| | | PartMgr |
|
| | | ParVdm |
|
| | | RDPCDD |
|
| | | Remote Access Auto Connection Driver |
|
| | | Remote Access IP ARP Driver |
|
| | | Remote Access NDIS TAPI Driver |
|
| | | Secdrv |
|
| | | Serial |
|
| | | sptd |
|
| | | tcpip |
|
| | | VgaSave |
|
| | | VIA AGP Bus Filter |
|
| | | VolSnap |
|
| | | Voodoo2 Memory Mapper |
|
| | | Voodoo2 PCI Port I/O |
|
|
| | Processors:
