| id: | bugocsiga | ||||||
| description: | Desktop Computer | ||||||
| product: | VT82C694T | ||||||
| vendor: | VIA Technologies, Inc. | ||||||
| width: | 32 bits | ||||||
| capabilities: | smbios-2.2 dmi-2.2 | ||||||
| configuration: |
|
| id: | core |
| description: | Motherboard |
| product: | 694T-686B |
| physical id: | 0 |
| id: | firmware |
| description: | BIOS |
| vendor: | Award Software International, Inc. |
| physical id: | 0 |
| version: | 6.00 PG |
| date: | 05/22/2003 |
| size: | 128KiB |
| capacity: | 256KiB |
| capabilities: | isa pci pnp apm upgrade shadowing escd cdboot bootselect socketedrom edd int13floppy360 int13floppy1200 int13floppy720 int13floppy2880 int5printscreen int9keyboard int14serial int17printer int10video acpi usb agp ls120boot zipboot biosbootspecification |
| id: | cpu |
| description: | CPU |
| product: | Intel(R) Pentium(R) III CPU - S 1400MHz |
| vendor: | Intel Corp. |
| physical id: | 4 |
| bus info: | cpu@0 |
| version: | 6.11.4 |
| slot: | Socket 370 |
| size: | 1400MHz |
| width: | 32 bits |
| clock: | 133MHz |
| capabilities: | fpu fpu_exception wp vme de pse tsc msr pae mce cx8 sep mtrr pge mca cmov pse36 mmx fxsr sse cpuid |
| id: | cache:0 | |||
| description: | L1 cache | |||
| physical id: | a | |||
| slot: | Internal Cache | |||
| size: | 32KiB | |||
| capacity: | 32KiB | |||
| capabilities: | synchronous internal write-back | |||
| configuration: |
|
| id: | cache:1 | |||
| description: | L2 cache | |||
| physical id: | b | |||
| slot: | External Cache | |||
| size: | 512KiB | |||
| capacity: | 2MiB | |||
| capabilities: | synchronous external write-back | |||
| configuration: |
|
| id: | flash |
| description: | Flash Memory |
| physical id: | 1f |
| slot: | System board or motherboard |
| capacity: | 512MiB |
| id: | bank:0 |
| description: | DIMM |
| physical id: | 0 |
| slot: | BANK_0 |
| size: | 256MiB |
| id: | bank:1 |
| description: | DIMM |
| physical id: | 1 |
| slot: | BANK_1 |
| size: | 256MiB |
| id: | bank:2 |
| description: | DIMM |
| physical id: | 2 |
| slot: | BANK_2 |
| size: | 256MiB |
| id: | bank:3 |
| description: | DIMM [empty] |
| physical id: | 3 |
| slot: | BANK_3 |
| id: | memory |
| description: | System memory |
| physical id: | 1 |
| size: | 1008MiB |
| id: | pci | ||||||
| description: | Host bridge | ||||||
| product: | VT82C693A/694x [Apollo PRO133x] | ||||||
| vendor: | VIA Technologies, Inc. | ||||||
| physical id: | 100 | ||||||
| bus info: | pci@0000:00:00.0 | ||||||
| version: | c4 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | pci | ||||||
| description: | PCI bridge | ||||||
| product: | VT82C598/694x [Apollo MVP3/Pro133x AGP] | ||||||
| vendor: | VIA Technologies, Inc. | ||||||
| physical id: | 1 | ||||||
| bus info: | pci@0000:00:01.0 | ||||||
| version: | 00 | ||||||
| width: | 32 bits | ||||||
| clock: | 66MHz | ||||||
| capabilities: | pci pm normal_decode bus_master cap_list | ||||||
| resources: |
|
| id: | display | ||||||||||||
| description: | VGA compatible controller | ||||||||||||
| product: | NV35 [GeForce FX 5900XT] | ||||||||||||
| vendor: | NVIDIA Corporation | ||||||||||||
| physical id: | 0 | ||||||||||||
| bus info: | pci@0000:01:00.0 | ||||||||||||
| version: | a1 | ||||||||||||
| width: | 32 bits | ||||||||||||
| clock: | 66MHz | ||||||||||||
| capabilities: | pm agp agp-3.0 vga_controller bus_master cap_list rom | ||||||||||||
| configuration: |
| ||||||||||||
| resources: |
|
| id: | isa | ||||||
| description: | ISA bridge | ||||||
| product: | VT82C686 [Apollo Super South] | ||||||
| vendor: | VIA Technologies, Inc. | ||||||
| physical id: | 7 | ||||||
| bus info: | pci@0000:00:07.0 | ||||||
| version: | 40 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | isa pm bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | ide | ||||||||||||||||||
| description: | IDE interface | ||||||||||||||||||
| product: | VT82C586A/B/VT82C686/A/B/VT823x/A/C PIPC Bus Master IDE | ||||||||||||||||||
| vendor: | VIA Technologies, Inc. | ||||||||||||||||||
| physical id: | 7.1 | ||||||||||||||||||
| bus info: | pci@0000:00:07.1 | ||||||||||||||||||
| logical name: | scsi0 | ||||||||||||||||||
| version: | 06 | ||||||||||||||||||
| width: | 32 bits | ||||||||||||||||||
| clock: | 33MHz | ||||||||||||||||||
| capabilities: | ide pm isa_compat_mode pci_native_mode bus_master cap_list emulated | ||||||||||||||||||
| configuration: |
| ||||||||||||||||||
| resources: |
|
| id: | disk | ||||||||||||
| description: | ATA Disk | ||||||||||||
| product: | INTEL SSDSC2BW24 | ||||||||||||
| physical id: | 0.0.0 | ||||||||||||
| bus info: | scsi@0:0.0.0 | ||||||||||||
| logical name: | /dev/sda | ||||||||||||
| version: | RG21 | ||||||||||||
| serial: | CVTR55000AL8240CGN | ||||||||||||
| size: | 223GiB (240GB) | ||||||||||||
| capabilities: | partitioned partitioned:dos | ||||||||||||
| configuration: |
|
| id: | volume:0 | |||||||||||||||||||||||||||
| description: | EXT3 volume | |||||||||||||||||||||||||||
| vendor: | Linux | |||||||||||||||||||||||||||
| physical id: | 1 | |||||||||||||||||||||||||||
| bus info: | scsi@0:0.0.0,1 | |||||||||||||||||||||||||||
| logical name: | /dev/sda1 | |||||||||||||||||||||||||||
| logical name: | /boot | |||||||||||||||||||||||||||
| version: | 1.0 | |||||||||||||||||||||||||||
| serial: | 14ee5190-1618-11eb-a420-5b1e1278f387 | |||||||||||||||||||||||||||
| size: | 200MiB | |||||||||||||||||||||||||||
| capacity: | 200MiB | |||||||||||||||||||||||||||
| capabilities: | primary bootable journaled extended_attributes large_files ext3 ext2 initialized | |||||||||||||||||||||||||||
| configuration: |
|
| id: | volume:1 | ||||||||||||||||||
| description: | Windows FAT volume | ||||||||||||||||||
| vendor: | MSWIN4.1 | ||||||||||||||||||
| physical id: | 2 | ||||||||||||||||||
| bus info: | scsi@0:0.0.0,2 | ||||||||||||||||||
| logical name: | /dev/sda2 | ||||||||||||||||||
| logical name: | /mnt/Windows 98 | ||||||||||||||||||
| version: | FAT32 | ||||||||||||||||||
| serial: | 1a62-1f09 | ||||||||||||||||||
| size: | 6134MiB | ||||||||||||||||||
| capacity: | 6GiB | ||||||||||||||||||
| capabilities: | primary fat initialized | ||||||||||||||||||
| configuration: |
|
| id: | volume:2 | |||||||||||||||||||||
| description: | Windows NTFS volume | |||||||||||||||||||||
| physical id: | 3 | |||||||||||||||||||||
| bus info: | scsi@0:0.0.0,3 | |||||||||||||||||||||
| logical name: | /dev/sda3 | |||||||||||||||||||||
| logical name: | /mnt/Windows XP | |||||||||||||||||||||
| version: | 3.1 | |||||||||||||||||||||
| serial: | 92c76f25-3559-644a-9bf4-41cb2da23d7a | |||||||||||||||||||||
| size: | 14GiB | |||||||||||||||||||||
| capacity: | 15GiB | |||||||||||||||||||||
| capabilities: | primary hidden ntfs initialized | |||||||||||||||||||||
| configuration: |
|
| id: | volume:3 |
| description: | Extended partition |
| physical id: | 4 |
| bus info: | scsi@0:0.0.0,4 |
| logical name: | /dev/sda4 |
| size: | 202GiB |
| capacity: | 202GiB |
| capabilities: | primary extended partitioned partitioned:extended |
| id: | logicalvolume:0 | ||||||||||||||||||
| description: | Windows FAT volume | ||||||||||||||||||
| vendor: | MSWIN4.1 | ||||||||||||||||||
| physical id: | 5 | ||||||||||||||||||
| logical name: | /dev/sda5 | ||||||||||||||||||
| logical name: | /mnt/Storage | ||||||||||||||||||
| version: | FAT32 | ||||||||||||||||||
| serial: | bf2f-37e5 | ||||||||||||||||||
| size: | 170GiB | ||||||||||||||||||
| capacity: | 170GiB | ||||||||||||||||||
| capabilities: | fat initialized | ||||||||||||||||||
| configuration: |
|
| id: | logicalvolume:1 | |||||||||||||||||||||||||||
| description: | EXT3 volume | |||||||||||||||||||||||||||
| vendor: | Linux | |||||||||||||||||||||||||||
| physical id: | 6 | |||||||||||||||||||||||||||
| logical name: | /dev/sda6 | |||||||||||||||||||||||||||
| logical name: | / | |||||||||||||||||||||||||||
| version: | 1.0 | |||||||||||||||||||||||||||
| serial: | d98fa892-1617-11eb-a191-b3b9439ec018 | |||||||||||||||||||||||||||
| size: | 30GiB | |||||||||||||||||||||||||||
| capacity: | 30GiB | |||||||||||||||||||||||||||
| capabilities: | journaled extended_attributes large_files recover ext3 ext2 initialized | |||||||||||||||||||||||||||
| configuration: |
|
| id: | logicalvolume:2 | |||||||||
| description: | Linux swap volume | |||||||||
| physical id: | 7 | |||||||||
| logical name: | /dev/sda7 | |||||||||
| version: | 1 | |||||||||
| serial: | 6aa8326a-164d-11eb-9826-1f78936af7e0 | |||||||||
| size: | 1535MiB | |||||||||
| capacity: | 1535MiB | |||||||||
| capabilities: | nofs swap initialized | |||||||||
| configuration: |
|
| id: | usb:0 | ||||||
| description: | USB controller | ||||||
| product: | VT82xx/62xx UHCI USB 1.1 Controller | ||||||
| vendor: | VIA Technologies, Inc. | ||||||
| physical id: | 7.2 | ||||||
| bus info: | pci@0000:00:07.2 | ||||||
| version: | 1a | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | pm uhci bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | usbhost | |||||||||
| product: | UHCI Host Controller | |||||||||
| vendor: | Linux 4.19.0-12-686-pae uhci_hcd | |||||||||
| physical id: | 1 | |||||||||
| bus info: | usb@1 | |||||||||
| logical name: | usb1 | |||||||||
| version: | 4.19 | |||||||||
| capabilities: | usb-1.10 | |||||||||
| configuration: |
|
| id: | usb | |||||||||
| description: | Mouse | |||||||||
| product: | Microsoft Wireless Optical Mouse | |||||||||
| vendor: | Microsoft | |||||||||
| physical id: | 1 | |||||||||
| bus info: | usb@1:1 | |||||||||
| version: | 0.56 | |||||||||
| capabilities: | usb-2.00 | |||||||||
| configuration: |
|
| id: | usb:1 | ||||||
| description: | USB controller | ||||||
| product: | VT82xx/62xx UHCI USB 1.1 Controller | ||||||
| vendor: | VIA Technologies, Inc. | ||||||
| physical id: | 7.3 | ||||||
| bus info: | pci@0000:00:07.3 | ||||||
| version: | 1a | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | pm uhci bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | usbhost | |||||||||
| product: | UHCI Host Controller | |||||||||
| vendor: | Linux 4.19.0-12-686-pae uhci_hcd | |||||||||
| physical id: | 1 | |||||||||
| bus info: | usb@2 | |||||||||
| logical name: | usb2 | |||||||||
| version: | 4.19 | |||||||||
| capabilities: | usb-1.10 | |||||||||
| configuration: |
|
| id: | bridge | |||
| description: | Bridge | |||
| product: | VT82C686 [Apollo Super ACPI] | |||
| vendor: | VIA Technologies, Inc. | |||
| physical id: | 7.4 | |||
| bus info: | pci@0000:00:07.4 | |||
| version: | 40 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | bridge pm cap_list | |||
| configuration: |
|
| id: | network | |||||||||||||||||||||||||||||||||||||||
| description: | Ethernet interface | |||||||||||||||||||||||||||||||||||||||
| product: | RTL-8100/8101L/8139 PCI Fast Ethernet Adapter | |||||||||||||||||||||||||||||||||||||||
| vendor: | Realtek Semiconductor Co., Ltd. | |||||||||||||||||||||||||||||||||||||||
| physical id: | 8 | |||||||||||||||||||||||||||||||||||||||
| bus info: | pci@0000:00:08.0 | |||||||||||||||||||||||||||||||||||||||
| logical name: | enp0s8 | |||||||||||||||||||||||||||||||||||||||
| version: | 10 | |||||||||||||||||||||||||||||||||||||||
| serial: | 00:50:fc:44:09:d3 | |||||||||||||||||||||||||||||||||||||||
| size: | 100Mbit/s | |||||||||||||||||||||||||||||||||||||||
| capacity: | 100Mbit/s | |||||||||||||||||||||||||||||||||||||||
| width: | 32 bits | |||||||||||||||||||||||||||||||||||||||
| clock: | 33MHz | |||||||||||||||||||||||||||||||||||||||
| capabilities: | pm bus_master cap_list rom ethernet physical tp mii 10bt 10bt-fd 100bt 100bt-fd autonegotiation | |||||||||||||||||||||||||||||||||||||||
| configuration: |
| |||||||||||||||||||||||||||||||||||||||
| resources: |
|
| id: | multimedia:0 | |||
| description: | Multimedia video controller | |||
| product: | Voodoo 2 | |||
| vendor: | 3Dfx Interactive, Inc. | |||
| physical id: | 9 | |||
| bus info: | pci@0000:00:09.0 | |||
| version: | 02 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| configuration: |
| |||
| resources: |
|
| id: | multimedia:1 | |||
| description: | Multimedia video controller | |||
| product: | Voodoo 2 | |||
| vendor: | 3Dfx Interactive, Inc. | |||
| physical id: | a | |||
| bus info: | pci@0000:00:0a.0 | |||
| version: | 02 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| configuration: |
| |||
| resources: |
|
| id: | multimedia:2 | ||||||||||||
| description: | Multimedia audio controller | ||||||||||||
| product: | EMU10k1 [Sound Blaster Live! Series] | ||||||||||||
| vendor: | Creative Labs | ||||||||||||
| physical id: | b | ||||||||||||
| bus info: | pci@0000:00:0b.0 | ||||||||||||
| version: | 08 | ||||||||||||
| width: | 32 bits | ||||||||||||
| clock: | 33MHz | ||||||||||||
| capabilities: | pm bus_master cap_list | ||||||||||||
| configuration: |
| ||||||||||||
| resources: |
|
| id: | input | ||||||
| description: | Input device controller | ||||||
| product: | SB Live! Game Port | ||||||
| vendor: | Creative Labs | ||||||
| physical id: | b.1 | ||||||
| bus info: | pci@0000:00:0b.1 | ||||||
| version: | 08 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | pm bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | pnp00:00 | |||
| product: | PnP device PNP0c01 | |||
| physical id: | 2 | |||
| capabilities: | pnp | |||
| configuration: |
|
| id: | pnp00:01 | |||
| product: | PnP device PNP0c02 | |||
| physical id: | 3 | |||
| capabilities: | pnp | |||
| configuration: |
|
| id: | pnp00:02 | |||
| product: | PnP device PNP0b00 | |||
| physical id: | 5 | |||
| capabilities: | pnp | |||
| configuration: |
|
| id: | pnp00:03 | |||
| product: | PnP device PNP0303 | |||
| physical id: | 6 | |||
| capabilities: | pnp | |||
| configuration: |
|
| id: | pnp01:01.00 |
| product: | PnP device OPTffff |
| physical id: | 7 |
| capabilities: | pnp |
| id: | pnp01:01.01 | |||
| product: | PnP device OPT9310 | |||
| physical id: | 8 | |||
| capabilities: | pnp | |||
| configuration: |
|
| id: | pnp01:01.02 |
| product: | PnP device OPT0001 |
| physical id: | 9 |
| capabilities: | pnp |
| id: | pnp01:01.03 | |||
| product: | PnP device OPT0002 | |||
| physical id: | a | |||
| capabilities: | pnp | |||
| configuration: |
|