| Summary |
Computer |
| Processor | Intel Pentium III - S
1 physical processor; 10799912 core across 10799912 NUMA nodes; 1 thread |
| Memory | 764MB (318MB used) |
| Machine Type | Desktop |
| Operating System | Debian GNU/Linux 10 (buster) |
| User Name | root (root) |
| Date/Time | Thu 10 Jun 2021 04:14:41 PM CEST |
Display |
| Resolution | 1024x768 pixels |
| Display Adapter | nVidia NV35 [GeForce FX 5900XT] |
| OpenGL Renderer | NV35 |
| Session Display Server | The X.Org Foundation 1.20.4 |
Audio Devices |
| Audio Adapter | EMU10K1 - SB Live! 5.1 |
| Audio Adapter | GUS MAX - Gravis UltraSound MAX |
| Audio Adapter | ES1688 - ES1688 rev 11 |
Input Devices |
| Power Button | Keyboard |
| Power Button | Keyboard |
| Microsoft Microsoft Wireless Optical Mouse® 1.0A Mouse | Mouse |
| Microsoft Microsoft Wireless Optical Mouse® 1.0A Consumer Control | Audio |
| Logitech K400 | Keyboard |
| PC Speaker | Speaker |
Printers (CUPS) |
| AirPrint_HP_color_LaserJet_2500_paks | |
| HP_color_LaserJet_2500_paks | |
UDisks2 |
| sr0 | Pioneer PIONEER DVD-RW DVR-108 |
| sdb | sZIP 250 |
| sda | Samsung Samsung SSD 850 PRO 256GB |
| fd1 | sFloppy Drive |
| fd0 | sFloppy Drive |
| Kernel Modules |
Loaded Modules |
| nls_ascii | |
| nls_cp437 | |
| fuse | Filesystem in Userspace |
| vfat | VFAT filesystem support |
| fat | |
| sr_mod | SCSI cdrom (sr) driver |
| cdrom | |
| serio_raw | Raw serio driver |
| pcspkr | PC Speaker beeper driver |
| ata_generic | low-level driver for generic ATA |
| sg | SCSI generic (sg) driver |
| emu10k1_gp | EMU10k1 gameport driver |
| gameport | Generic gameport layer |
| 8139too | RealTek RTL-8139 Fast Ethernet driver |
| 8139cp | RealTek RTL-8139C+ series 10/100 PCI Ethernet driver |
| mii | MII hardware support library |
| i2c_viapro | vt82c596 SMBus driver |
| pata_via | low-level driver for VIA PATA |
| floppy | |
| snd_opl3_synth | ALSA driver for OPL3 FM synth |
| snd_es1688 | Generic ESS ES1688/ES688 AudioDrive |
| snd_es1688_lib | ESS ESx688 lowlevel module |
| snd_es18xx | ESS ES18xx AudioDrive |
| snd_sb16 | Sound Blaster 16 |
| snd_sb16_csp | ALSA driver for SB16 Creative Signal Processor |
| snd_sb16_dsp | Routines for control of 16-bit SoundBlaster cards and clones |
| snd_sb_common | ALSA lowlevel driver for Sound Blaster cards |
| snd_mpu401_uart | Routines for control of MPU-401 in UART mode |
| snd_opl3_lib | Routines for control of AdLib FM cards (OPL2/OPL3/OPL4 chips) |
| snd_gusmax | Gravis UltraSound MAX |
| snd_gus_lib | Routines for Gravis UltraSound soundcards |
| snd_wss_lib | Routines for control of CS4231(A)/CS4232/InterWave & compatible chips |
| snd_seq_midi | Advanced Linux Sound Architecture sequencer MIDI synth. |
| snd_emu10k1_synth | Routines for control of EMU10K1 WaveTable synth |
| snd_emux_synth | Routines for control of EMU WaveTable chip |
| snd_seq_midi_emul | Advanced Linux Sound Architecture sequencer MIDI emulation. |
| snd_seq_virmidi | Virtual Raw MIDI client on Sequencer |
| snd_seq_midi_event | MIDI byte <-> sequencer event coder |
| snd_seq | Advanced Linux Sound Architecture sequencer. |
| snd_emu10k1 | EMU10K1 |
| snd_ac97_codec | Universal interface for Audio Codec '97 |
| ac97_bus | |
| snd_util_mem | Generic memory management routines for soundcard memory allocation |
| snd_hwdep | Hardware dependent layer |
| snd_rawmidi | Midlevel RawMidi code for ALSA. |
| snd_seq_device | ALSA sequencer device management |
| snd_pcm | Midlevel PCM code for ALSA. |
| snd_timer | ALSA timer interface |
| snd | Advanced Linux Sound Architecture driver for soundcards. |
| soundcore | Core sound module |
| eeprom | I2C EEPROM driver |
| via686a | VIA 686A Sensor device |
| parport_pc | PC-style parallel port driver |
| ppdev | |
| lp | |
| parport | |
| ip_tables | IPv4 packet filter |
| x_tables | {ip,ip6,arp,eb}_tables backend module |
| autofs4 | |
| ext4 | Fourth Extended Filesystem |
| crc16 | CRC16 calculations |
| mbcache | Meta block cache (for extended attributes) |
| jbd2 | |
| crc32c_generic | CRC32c (Castagnoli) calculations wrapper for lib/crc32c |
| hid_logitech_hidpp | |
| joydev | Joystick device interfaces |
| sd_mod | SCSI disk (sd) driver |
| t10_pi | |
| crc_t10dif | T10 DIF CRC calculation (library API) |
| crct10dif_generic | T10 DIF CRC calculation. |
| crct10dif_common | T10 DIF CRC calculation common code |
| hid_logitech_dj | |
| hid_generic | HID generic driver |
| usbhid | USB HID core driver |
| hid | |
| nouveau | nVidia Riva/TNT/GeForce/Quadro/Tesla/Tegra K1+ |
| video | ACPI Video Driver |
| mxm_wmi | MXM WMI Driver |
| wmi | ACPI-WMI Mapping Driver |
| i2c_algo_bit | I2C-Bus bit-banging algorithm |
| drm_kms_helper | DRM KMS helper |
| sata_via | SCSI low-level driver for VIA SATA controllers |
| syscopyarea | Generic copyarea (sys-to-sys) |
| sysfillrect | Generic fill rectangle (sys-to-sys) |
| sysimgblt | 1-bit/8-bit to 1-32 bit color expansion (sys-to-sys) |
| fb_sys_fops | Generic file read (fb in system RAM) |
| cec | Device node registration for cec drivers |
| ttm | TTM memory manager subsystem (for DRM device) |
| libata | Library module for ATA devices |
| uhci_hcd | USB Universal Host Controller Interface driver |
| ehci_hcd | USB 2.0 'Enhanced' Host Controller (EHCI) Driver |
| psmouse | PS/2 mouse driver |
| scsi_mod | SCSI core |
| drm | DRM shared core routines |
| usbcore | |
| usb_common | |
| evdev | Input driver event char devices |
| button | ACPI Button Driver |
| Filesystems |
Mounted File Systems |
| udev | /dev | 0.00 % (366.9 MiB of 366.9 MiB) |
| tmpfs | /run | 5.13 % (70.8 MiB of 74.7 MiB) |
| /dev/sda6 | / | 48.55 % (15.1 GiB of 29.4 GiB) |
| tmpfs | /dev/shm | 0.00 % (373.4 MiB of 373.4 MiB) |
| tmpfs | /run/lock | 0.08 % (5.0 MiB of 5.0 MiB) |
| tmpfs🔒 | /sys/fs/cgroup | 0.00 % (373.4 MiB of 373.4 MiB) |
| /dev/sda2 | /mnt/Windows98 | 28.18 % (4.3 GiB of 6.0 GiB) |
| /dev/sda5 | /mnt/Storage | 24.70 % (128.6 GiB of 170.8 GiB) |
| /dev/sda3 | /mnt/WindowsXP | 35.27 % (9.7 GiB of 15.0 GiB) |
| /dev/sda1 | /boot | 22.76 % (146.5 MiB of 189.7 MiB) |
| tmpfs | /run/user/1000 | 0.01 % (74.7 MiB of 74.7 MiB) |
| Memory Devices |
Memory Device List |
| Mainboard | 768 / 512 MiB ⚠ | (Unknown) |
Memory Array |
| DMI Handle | 0x1f |
| Locator | Mainboard |
| Use | Flash Memory |
| Error Correction Type | None |
| Size (Present / Max) | 768 / 512 MiB ⚠ |
| Devices (Populated / Sockets) | 3 / 4 |
| Types Present | [0x0] (Unknown) |
| ROM Size | 0 MiB |
|
| Mainboard ➤ BANK_0 | (Unknown) | 256 MiB | |
Memory Socket |
| DMI Handles (Array, Socket) | 0x1f, 0x20 |
| Locator | Mainboard ➤ Bank0/1 ➤ BANK_0 |
| Bank Locator | Bank0/1 |
| Form Factor | DIMM |
| Type | (Unknown) / SDR |
| Vendor | [0000] Invalid |
| Part Number | |
| Size | 256 MiB |
| Rated Speed | (Unknown) |
| Configured Speed | (Unknown) |
| Data Width/Total Width | Unknown / Unknown |
| Rank | (Unknown) |
| Minimum Voltage | (Unknown) |
| Maximum Voltage | (Unknown) |
| Configured Voltage | (Unknown) |
Serial Presence Detect (SPD) |
| Source | 3-0050 (eeprom) |
| SPD Revision | 1.2 |
| Form Factor | (Unknown) |
| Type | SDR |
| Module Vendor | [0000] Invalid |
| DRAM Vendor | [0000] (Unknown) |
| Part Number | (Unknown) |
| Size | 256 MiB |
| Manufacturing Date (Week / Year) | (Unknown) |
| Row address bits | (Unknown) |
| Column address bits | (Unknown) |
| Number of rows | 1 |
| Data width | 64 bits |
| Interface signal levels | LVTTL |
| Configuration type | No parity |
| Refresh | Self refreshing (Reduced (7.8us)) |
Timings |
| tCL | -0.00 |
| tRCD | 17.00 |
| tRP | 17.00 |
| tRAS | 38.00 |
|
| Mainboard ➤ BANK_1 | (Unknown) | 256 MiB | |
Memory Socket |
| DMI Handles (Array, Socket) | 0x1f, 0x21 |
| Locator | Mainboard ➤ Bank2/3 ➤ BANK_1 |
| Bank Locator | Bank2/3 |
| Form Factor | DIMM |
| Type | (Unknown) / SDR |
| Vendor | [0000] Invalid |
| Part Number | |
| Size | 256 MiB |
| Rated Speed | (Unknown) |
| Configured Speed | (Unknown) |
| Data Width/Total Width | Unknown / Unknown |
| Rank | (Unknown) |
| Minimum Voltage | (Unknown) |
| Maximum Voltage | (Unknown) |
| Configured Voltage | (Unknown) |
Serial Presence Detect (SPD) |
| Source | 3-0052 (eeprom) |
| SPD Revision | 1.2 |
| Form Factor | (Unknown) |
| Type | SDR |
| Module Vendor | [0000] Invalid |
| DRAM Vendor | [0000] (Unknown) |
| Part Number | (Unknown) |
| Size | 256 MiB |
| Manufacturing Date (Week / Year) | (Unknown) |
| Row address bits | (Unknown) |
| Column address bits | (Unknown) |
| Number of rows | 2 |
| Data width | 64 bits |
| Interface signal levels | LVTTL |
| Configuration type | No parity |
| Refresh | Self refreshing (Normal (15.625us)) |
Timings |
| tCL | -0.00 |
| tRCD | 17.00 |
| tRP | 17.00 |
| tRAS | 38.00 |
|
| Mainboard ➤ BANK_2 | (Unknown) | 256 MiB | |
Memory Socket |
| DMI Handles (Array, Socket) | 0x1f, 0x22 |
| Locator | Mainboard ➤ Bank4/5 ➤ BANK_2 |
| Bank Locator | Bank4/5 |
| Form Factor | DIMM |
| Type | (Unknown) / SDR |
| Vendor | [0000] Invalid |
| Part Number | |
| Size | 256 MiB |
| Rated Speed | (Unknown) |
| Configured Speed | (Unknown) |
| Data Width/Total Width | Unknown / Unknown |
| Rank | (Unknown) |
| Minimum Voltage | (Unknown) |
| Maximum Voltage | (Unknown) |
| Configured Voltage | (Unknown) |
Serial Presence Detect (SPD) |
| Source | 3-0051 (eeprom) |
| SPD Revision | 0.2 |
| Form Factor | (Unknown) |
| Type | SDR |
| Module Vendor | [0000] Invalid |
| DRAM Vendor | [0000] (Unknown) |
| Part Number | (Unknown) |
| Size | 256 MiB |
| Manufacturing Date (Week / Year) | (Unknown) |
| Row address bits | (Unknown) |
| Column address bits | (Unknown) |
| Number of rows | 2 |
| Data width | 64 bits |
| Interface signal levels | LVTTL |
| Configuration type | No parity |
| Refresh | Self refreshing (Normal (15.625us)) |
Timings |
| tCL | -0.00 |
| tRCD | 17.00 |
| tRP | 17.00 |
| tRAS | 38.00 |
|
| Mainboard ➤ BANK_3 | (Empty) | |
| PCI Devices |
PCI Devices |
| 0000:00:00.0 | VIA VT82C693A/694x [Apollo PRO133x] |
| 0000:00:01.0 | VIA VT82C598/694x [Apollo MVP3/Pro133x AGP] |
| 0000:00:07.0 | VIA VT82C686 [Apollo Super South] |
| 0000:00:07.1 | VIA VT82C586A/B/VT82C686/A/B/VT823x/A/C PIPC Bus Master IDE |
| 0000:00:07.2 | VIA VIA VT82xx/62xx UHCI USB 1.1 Controller |
| 0000:00:07.3 | VIA VIA VT82xx/62xx UHCI USB 1.1 Controller |
| 0000:00:07.4 | VIA VT82C686 [Apollo Super ACPI] |
| 0000:00:08.0 | Realtek RTL-8100/8101L/8139 PCI Fast Ethernet Adapter |
| 0000:00:09.0 | 3Dfx Interactive, Inc. Voodoo 2 |
| 0000:00:0a.0 | 3Dfx Interactive, Inc. Voodoo 2 |
| 0000:00:0b.0 | Creative Labs EMU10k1 [Sound Blaster Live! Series] |
| 0000:00:0b.1 | Creative Labs SB Live! Game Port |
| 0000:00:0c.0 | VIA VT6421 IDE/SATA Controller |
| 0000:01:00.0 | Gigabyte nVidia NV35 [GeForce FX 5900XT] |
| Firmware |
Unifying Receiver |
| VersionBootloader | BOT01.02_B0015 |
| Version | RQR12.03_B0025 |
| VendorId | USB:0x046D |
| Vendor | Logitech International |
| Summary | A miniaturised USB wireless receiver |
| Plugin | unifying |
| Icon | preferences-desktop-keyboard |
| Guid | 9d131a0c-a606-580f-8eda-80587250b8d6 |
| Guid | 279ed287-3607-549e-bacc-f873bb9838c4 |
| Flags | [updatable] Device is updatable in this or any other mode
[supported] Is found in current metadata
[registered] Has been registered with other plugins |
| DeviceId | 93ee5cb5d632f68dbc3ffc94e6623083a505d80c |
| Created | 06/10/2021 |
Samsung SSD 850 PRO 256GB |
| Version | EXM04B6Q |
| Vendor | Samsung |
| Summary | ATA Drive |
| Serial | S1SUNSAFC56942V |
| Plugin | ata |
| Icon | drive-harddisk |
| Guid | e40f3222-b1bf-5ee3-96e6-86bd280b299c |
| Guid | c3a0ec2d-5408-5d6b-a512-a66eb772e04d |
| Guid | 985db2d9-379d-57e7-8b23-6743cd575744 |
| Flags | [internal] Device cannot be removed easily
[updatable] Device is updatable in this or any other mode
[require-ac] Requires AC power
[registered] Has been registered with other plugins
[needs-reboot] Requires a reboot to apply firmware or to reload hardware |
| DeviceId | f474185aec3dde3eb37b5b806592d8a785320753 |
| Created | 06/10/2021 |
| Resources |
I/O Ports |
| 0000-001f | dma1 |
| 0020-0021 | pic1 |
| 0040-0043 | timer0 |
| 0050-0053 | timer1 |
| 0060-0060 | keyboard |
| 0061-0061 | PNP0800:00 |
| 0064-0064 | keyboard |
| 0070-0073 | rtc0 |
| 0080-008f | dma page reg |
| 00a0-00a1 | pic2 |
| 00c0-00df | dma2 |
| 00f0-00ff | PNP0C04:00 |
| 00f0-00ff | fpu |
| 0170-0177 | 0000:00:07.1 |
| 0170-0177 | Module low-level driver for VIA PATA |
| 01f0-01f7 | 0000:00:07.1 |
| 01f0-01f7 | Module low-level driver for VIA PATA |
| 0224-022f | ES1688 |
| 0240-024f | GUS GF1 (Adlib/SB) |
| 02f8-02ff | serial |
| 0340-034b | GUS GF1 (Synth) |
| 034c-034f | WSS |
| 0376-0376 | 0000:00:07.1 |
| 0376-0376 | Module low-level driver for VIA PATA |
| 0388-0389 | OPL2/3 (left) |
| 038a-038b | OPL2/3 (right) |
| 03c0-03df | vga+ |
| 03f2-03f2 | floppy |
| 03f4-03f5 | floppy |
| 03f6-03f6 | 0000:00:07.1 |
| 03f6-03f6 | Module low-level driver for VIA PATA |
| 03f7-03f7 | floppy |
| 03f8-03ff | serial |
| 04d0-04d1 | pnp 00:01 |
| 0cf8-0cff | PCI conf1 |
| 4000-4003 | ACPI PM1a_EVT_BLK |
| 4008-400b | ACPI PM_TMR |
| 4010-4015 | ACPI CPU throttle |
| 4020-4023 | ACPI GPE0_BLK |
| 40f0-40f1 | ACPI PM1a_CNT_BLK |
| 5000-500f | 0000:00:07.4 |
| 5000-5007 | vt596_smbus |
| 6000-607f | Module VIA 686A Sensor device |
| 6000-607f | 0000:00:07.4 |
| 6000-607f | Module VIA 686A Sensor device |
| c000-c00f | 0000:00:07.1 |
| c000-c00f | Module low-level driver for VIA PATA |
| c400-c41f | 0000:00:07.2 |
| c400-c41f | Module USB Universal Host Controller Interface driver |
| c800-c81f | 0000:00:07.3 |
| c800-c81f | Module USB Universal Host Controller Interface driver |
| cc00-ccff | 0000:00:08.0 |
| cc00-ccff | Module RealTek RTL-8139 Fast Ethernet driver |
| d000-d01f | 0000:00:0b.0 |
| d000-d01f | EMU10K1 |
| d400-d407 | 0000:00:0b.1 |
| d400-d407 | emu10k1-gp |
| d800-d80f | 0000:00:0c.0 |
| d800-d80f | Module SCSI low-level driver for VIA SATA controllers |
| dc00-dc0f | 0000:00:0c.0 |
| dc00-dc0f | Module SCSI low-level driver for VIA SATA controllers |
| e000-e00f | 0000:00:0c.0 |
| e000-e00f | Module SCSI low-level driver for VIA SATA controllers |
| e400-e40f | 0000:00:0c.0 |
| e400-e40f | Module SCSI low-level driver for VIA SATA controllers |
| e800-e81f | 0000:00:0c.0 |
| e800-e81f | Module SCSI low-level driver for VIA SATA controllers |
| ec00-ecff | 0000:00:0c.0 |
| ec00-ecff | Module SCSI low-level driver for VIA SATA controllers |
Memory |
| 00000000-00000fff | Reserved |
| 00001000-0009fbff | System RAM |
| 0009fc00-0009ffff | Reserved |
| 000a0000-000bffff | Video RAM area |
| 000c0000-000cf9ff | Video ROM |
| 000d0000-000d3fff | pnp 00:00 |
| 000d4000-000d4fff | Adapter ROM |
| 000d9000-000dbfff | pnp 00:00 |
| 000f0000-000fffff | Reserved |
| 000f0000-000fffff | System ROM |
| 00100000-2ffeffff | System RAM |
| 18000000-187cbd14 | Kernel code |
| 187cc000-18a3efff | Kernel rodata |
| 18a3f000-18b61b7f | Kernel data |
| 18c56000-18cccfff | Kernel bss |
| 2fff0000-2fff2fff | ACPI Non-volatile Storage |
| 2fff3000-2fffffff | ACPI Tables |
| 30000000-3000ffff | 0000:00:08.0 |
| 30010000-3001ffff | 0000:00:0c.0 |
| c0000000-cfffffff | 0000:00:00.0 |
| d0000000-d7ffffff | PCI Bus 0000:01 |
| d0000000-d7ffffff | 0000:01:00.0 |
| d8000000-d9ffffff | PCI Bus 0000:01 |
| d8000000-d8ffffff | 0000:01:00.0 |
| db000000-dbffffff | 0000:00:09.0 |
| dc000000-dcffffff | 0000:00:0a.0 |
| dd000000-dd0000ff | 0000:00:08.0 |
| dd000000-dd0000ff | Module RealTek RTL-8139 Fast Ethernet driver |
| fee00000-fee00fff | pnp 00:00 |
| ffff0000-ffffffff | Reserved |
| ffff0000-ffffffff | pnp 00:00 |
DMA |
| 1 | ES1688 |
| 2 | floppy |
| 3 | GUS - 1 |
| 4 | cascade |
| Statistics |
IP |
| | Forwarding: 2 |
| | 503 total packets received |
| | 2 with invalid addresses |
| | 0 forwarded |
| | 0 incoming packets discarded |
| | 501 incoming packets delivered |
| | 195 requests sent out |
ICMP |
| | 3 ICMP messages received |
| | 0 input ICMP message failed |
| | ICMP input histogram: |
| | destination unreachable: 1 |
| | echo requests: 1 |
| | echo replies: 1 |
| | 3 ICMP messages sent |
| | 0 ICMP messages failed |
| | ICMP output histogram: |
| | destination unreachable: 1 |
| | echo requests: 1 |
| | echo replies: 1 |
ICMPMSG |
| | InType0: 1 |
| | InType3: 1 |
| | InType8: 1 |
| | OutType0: 1 |
| | OutType3: 1 |
| | OutType8: 1 |
TCP |
| | 4 active connection openings |
| | 0 passive connection openings |
| | 1 failed connection attempts |
| | 0 connection resets received |
| | 1 connections established |
| | 146 segments received |
| | 131 segments sent out |
| | 0 segments retransmitted |
| | 0 bad segments received |
| | 1 resets sent |
UDP |
| | 268 packets received |
| | 1 packets to unknown port received |
| | 0 packet receive errors |
| | 59 packets sent |
| | 0 receive buffer errors |
| | 0 send buffer errors |
| | IgnoredMulti: 83 |
UDPLITE |
TCPEXT |
| | 2 TCP sockets finished time wait in fast timer |
| | 1 delayed acks sent |
| | 92 packet headers predicted |
| | 11 acknowledgments not containing data payload received |
| | 11 predicted acknowledgments |
| | TCPRcvCoalesce: 85 |
| | TCPOrigDataSent: 25 |
| | TCPDelivered: 28 |
IPEXT |
| | InMcastPkts: 237 |
| | OutMcastPkts: 20 |
| | InBcastPkts: 83 |
| | OutBcastPkts: 9 |
| | InOctets: 235689 |
| | OutOctets: 19268 |
| | InMcastOctets: 76992 |
| | OutMcastOctets: 4870 |
| | InBcastOctets: 7706 |
| | OutBcastOctets: 529 |
| | InNoECTPkts: 503 |