Type Vendor Device Size Serial No. / S.M.A.R.T. HD Sentinel Hours Ft
Health Perf.
SATA HDD 3.5" Western Digital Black (WD1003FZEX) 1 TB WD-WCC3F1HCPS17 🖼️ 100 100 36466 10000
SATA HDD 3.5" Western Digital Black (WD1003FZEX) 1 TB WD-WCC3F1689377 🖼️ 100 100 50036 8000
SATA HDD 3.5" Western Digital Black (WD1003FZEX) 1 TB WD-WCC6Y7UT08E6 🖼️ 100 100 12197 12000
SATA HDD 3.5" Western Digital Black (WD1003FZEX) 1 TB WD-WCC3F7ZFTAN4 🖼️ 100 100 37399 10000
SATA HDD 3.5" Western Digital Blue (WD10EZEX) 1 TB WD-WCC3F2NACS5J 🖼️ 100 100 37054 4000
SATA HDD 3.5" Western Digital Purple (WD10PURX) 1 TB WD-WCC4J7VH1ZH0 🖼️ 100 100 4332 7000
SATA HDD 3.5" Western Digital Black (WD2003FZEX) 2 TB WD-WMC5C0D0DW4T 🖼️ 100 100 43884 17000
SATA HDD 3.5" Western Digital Black (WD2003FZEX) 2 TB WD-WMC1P0D72EU2 🖼️ 100 100 44447 17000
SATA HDD 3.5" Western Digital Purple (WD20PURX) 2 TB WD-WCC4M7LPKH1L 🖼️ 100 100 41697 7000
SATA HDD 3.5" Western Digital Caviar SE 80 GB WMAMD8048797 100 100 7336 500
SATA HDD 3.5" Maxtor DiamondMax 21 160 GB 9RA5HXZX 100 100 37599 500
SATA HDD 3.5" Maxtor DiamondMax 21 160 GB 9RA5HVXV 100 100 38869 500

X - barmi mas melle
Y - USB-n nincs trim